Eriri ọla kọpa maka Frame ndu
Okwu Mmalite ngwaahịa
A na-eme ihe maka etiti ndu mgbe niile site na alloy nke ọla kọpa, Ígwè na phosphorus, ma ọ bụ ọla kọpa, nickel na silicon, nke nwere ọnụ ọgụgụ nkịtị nke C192 (KFC), C194 na C7025. Ndị a alloys nwere nnukwu ike na arụmọrụ.C194 na KFC bụ ihe nnọchianya maka ọla kọpa, ígwè na phosphorus alloy, ha bụ ihe ndị a na-ahụkarị.
C7025 bụ ọla kọpa na phosphorus, silicon. Ọ nwere conductivity thermal dị elu na mgbanwe dị elu, ọ chọghị ọgwụgwọ okpomọkụ, ọ dịkwa mfe maka stamping. Ọ nwere ike dị elu, ihe ndị na-eme ka ọkụ na-ekpo ọkụ dị mma, ma dị mma maka okpokolo agba ndu, karịsịa maka mgbakọ nke sekit agbakwunyere njupụta dị elu.
Isi Nka na ụzụ Parameters
Ngwakọta kemịkalụ
Aha | Alloy No. | Ngwakọta kemịkalụ(%) | |||||
Fe | P | Ni | Si | Mg | Cu | ||
Ọla kọpa-Iron-Phosphorus Alloy | QFe0.1/C192/KFC | 0.05-0.15 | 0.015-0.04 | --- | --- | --- | Rem |
QFe2.5/C194 | 2.1-2.6 | 0.015-0.15 | --- | --- | --- | Rem | |
Ọla kọpa-Nickel-Silicon Alloy | C7025 | --- | --- | 2.2-4.2 | 0.25-1.2 | 0.05-0.3 | Rem |
Nka nka
Alloy No. | Iwe | Ngwa igwe | ||||
Ike ọdụdọ | Ogologo oge | Isi ike | Nrụpụta ọkụ eletrik | Nrụpụta okpomọkụ W/ (mK) | ||
C192/KFC/C19210 | O | 260-340 | ≥30 | 100 | 85 | 365 |
1/2H | 290-440 | ≥15 | 100-140 | |||
H | 340-540 | ≥4 | 110-170 | |||
C194/C19410 | 1/2H | 360-430 | ≥5 | 110-140 | 60 | 260 |
H | 420-490 | ≥2 | 120-150 | |||
EH | 460-590 | ---- | 140-170 | |||
SH | ≥550 | ---- | ≥160 | |||
C7025 | TM02 | 640-750 | ≥10 | 180-240 | 45 | 180 |
TM03 | 680-780 | ≥5 | 200-250 | |||
TM04 | 770-840 | ≥1 | 230-275 |
Cheta na: N'elu ọnụ ọgụgụ dabeere na ihe ọkpụrụkpụ 0.1 ~ 3.0mm.
Ngwa a na-ahụkarị
●Ọkụ ndu maka sekit agbakwunyere, njikọ eletrik, transistor, stent LED.